| STANDARD | RESPONSE | QUICK | |
| Ut0003 | SIN | Ut0004 | |
| cULus/ FM/ CCC | APPROVALS | cULus/ FM/ CCC | |
| 80 (metres - second)1/2 or more | RTI | 50 (metres - second)1/2 or less | |
| K = 80.6 Lpm/ Bar1/2 (5.6 gpm/ psi1/2) | K FACTOR | K = 80.6 Lpm/ Bar1/2 (5.6 gpm/ psi1/2) | |
| 1200 kPa/ 12 bar (175 psi) | PRESSURE | 1200 kPa/ 12 bar (175 psi) | |
| 1/2” NPT or 15mm BSPT | THREAD | 1/2” NPT or 15mm BSPT | |
| 57°C, 68°C, 79°C, 93°C, 141°C | TEMPERATURE | 57°C, 68°C, 79°C, 93°C, 141°C | |
| Factory Brass/ Chrome/ White | FINISHES | Factory Brass/ Chrome/ White |


Dịch
